API_DB updated with time: 10/26/2025 | 3:31AM
Unique key 'unique_event_athlete' already exists.
Scoreboard data retrieved.
41 events processed from the calendar.
Using most recent event with competitor data: NASCAR Cup Series at Martinsville at 2025-10-26T18:00Z
Countdown: 0 days, 10 hours, 28 minutes, 45 seconds
2025-10-26T07:31:15Z
| Label | Start Time (UTC) | Time Diff (sec) | Time Diff (H:M:S) |
|---|---|---|---|
| Clash at Bowman Gray | 2025-02-03T04:00:00Z | -22908675 | -03:31:15 |
| Duel #1 | 2025-02-14T03:00:00Z | -21961875 | -04:31:15 |
| Duel #2 | 2025-02-14T04:45:00Z | -21955575 | -02:46:15 |
| Daytona 500 | 2025-02-16T21:30:00Z | -21722475 | -10:01:15 |
| NASCAR Cup Series at Atlanta | 2025-02-23T23:00:00Z | -21112275 | -08:31:15 |
| NASCAR Cup Series at Circuit of the Americas | 2025-03-02T23:30:00Z | -20505675 | -08:01:15 |
| NASCAR Cup Series at Phoenix | 2025-03-09T22:30:00Z | -19904475 | -09:01:15 |
| NASCAR Cup Series at Las Vegas | 2025-03-16T22:30:00Z | -19299675 | -09:01:15 |
| NASCAR Cup Series at Miami | 2025-03-23T22:00:00Z | -18696675 | -09:31:15 |
| NASCAR Cup Series at Martinsville | 2025-03-30T22:00:00Z | -18091875 | -09:31:15 |
| NASCAR Cup Series at Darlington | 2025-04-06T22:00:00Z | -17487075 | -09:31:15 |
| NASCAR Cup Series at Bristol | 2025-04-13T22:00:00Z | -16882275 | -09:31:15 |
| NASCAR Cup Series at Talladega | 2025-04-27T22:00:00Z | -15672675 | -09:31:15 |
| NASCAR Cup Series at Texas | 2025-05-04T22:30:00Z | -15066075 | -09:01:15 |
| NASCAR Cup Series at Kansas | 2025-05-11T22:00:00Z | -14463075 | -09:31:15 |
| NASCAR CUP SERIES ALL STAR OPEN RACE | 2025-05-19T00:30:00Z | -13849275 | -07:01:15 |
| NASCAR CUP SERIES ALL STAR RACE | 2025-05-19T03:00:00Z | -13840275 | -04:31:15 |
| NASCAR Cup Series at Charlotte | 2025-05-26T01:00:00Z | -13242675 | -06:31:15 |
| NASCAR Cup Series at Nashville | 2025-06-02T02:00:00Z | -12634275 | -05:31:15 |
| NASCAR Cup Series at Michigan | 2025-06-08T21:00:00Z | -12047475 | -10:31:15 |
| NASCAR Cup Series at Mexico City | 2025-06-15T22:00:00Z | -11439075 | -09:31:15 |
| NASCAR Cup Series at Pocono | 2025-06-22T21:00:00Z | -10837875 | -10:31:15 |
| NASCAR Cup Series at Atlanta | 2025-06-29T02:00:00Z | -10301475 | -05:31:15 |
| NASCAR Cup Series at Chicago (Street) | 2025-07-06T21:00:00Z | -9628275 | -10:31:15 |
| NASCAR Cup Series at Sonoma | 2025-07-13T22:30:00Z | -9018075 | -09:01:15 |
| NASCAR Cup Series at Dover | 2025-07-20T21:00:00Z | -8418675 | -10:31:15 |
| NASCAR Cup Series at Indianapolis | 2025-07-27T21:00:00Z | -7813875 | -10:31:15 |
| NASCAR Cup Series at Iowa | 2025-08-03T22:30:00Z | -7203675 | -09:01:15 |
| NASCAR Cup Series at Watkins Glen | 2025-08-10T21:00:00Z | -6604275 | -10:31:15 |
| NASCAR Cup Series at Richmond | 2025-08-17T02:30:00Z | -6066075 | -05:01:15 |
| NASCAR Cup Series at Daytona | 2025-08-24T02:30:00Z | -5461275 | -05:01:15 |
| NASCAR Cup Series at Darlington | 2025-09-01T01:00:00Z | -4775475 | -06:31:15 |
| NASCAR Cup Series at World Wide Technology Raceway | 2025-09-07T22:00:00Z | -4181475 | -09:31:15 |
| NASCAR Cup Series at Bristol | 2025-09-14T02:30:00Z | -3646875 | -05:01:15 |
| NASCAR Cup Series at New Hampshire | 2025-09-21T21:00:00Z | -2975475 | -10:31:15 |
| NASCAR Cup Series at Kansas | 2025-09-28T22:00:00Z | -2367075 | -09:31:15 |
| NASCAR Cup Series at Charlotte Road Course | 2025-10-05T22:00:00Z | -1762275 | -09:31:15 |
| NASCAR Cup Series at Las Vegas | 2025-10-13T00:30:00Z | -1148475 | -07:01:15 |
| NASCAR Cup Series at Talladega | 2025-10-19T21:00:00Z | -556275 | -10:31:15 |
| NASCAR Cup Series at Martinsville | 2025-10-26T21:00:00Z | 48525 | +13:28:45 |
| NASCAR Cup Series at Phoenix | 2025-11-02T23:00:00Z | 660525 | +15:28:45 |
| Label | Start Time (UTC) | Event ID | Countdown |
|---|---|---|---|
| NASCAR Cup Series at Martinsville | 2025-10-26T18:00Z | 202510260020 | 0 days, 10 hours, 28 minutes, 45 seconds |
Active competitor count: 37
More than 16 competitors found. Using only the first 16.
1. Order: 1, Name: W. Byron, ID: 4721 2. Order: 2, Name: T. Gibbs, ID: 5651 3. Order: 3, Name: K. Larson, ID: 4539 4. Order: 4, Name: J. Logano, ID: 4319 5. Order: 5, Name: D. Hamlin, ID: 747 6. Order: 6, Name: C. Custer, ID: 4634 7. Order: 7, Name: Ky. Busch, ID: 580 8. Order: 8, Name: C. Elliott, ID: 4574 9. Order: 9, Name: C. Briscoe, ID: 4773 10. Order: 10, Name: A. Cindric, ID: 4718 11. Order: 11, Name: M. McDowell, ID: 4729 12. Order: 12, Name: C. Bell, ID: 4700 13. Order: 13, Name: R. Chastain, ID: 4495 14. Order: 14, Name: T. Reddick, ID: 4577 15. Order: 15, Name: C. Hocevar, ID: 5610 16. Order: 16, Name: T. Gilliland, ID: 4782
Existing rows deleted from race_list.
Insertion debug: Race Title: NASCAR CUP SERIES AT MARTINSVILLE, Race Time: 2025-10-26T18:00Z, Status: STATUS_SCHEDULED
Inserting row 1: unique_key=1, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=W. Byron, race_id=1, rankValue=1, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4721, event_in=202510260020, car_type=, racer_number=0
Inserting row 2: unique_key=2, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=T. Gibbs, race_id=2, rankValue=2, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=5651, event_in=202510260020, car_type=, racer_number=0
Inserting row 3: unique_key=3, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=K. Larson, race_id=3, rankValue=3, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4539, event_in=202510260020, car_type=, racer_number=0
Inserting row 4: unique_key=4, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=J. Logano, race_id=4, rankValue=4, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4319, event_in=202510260020, car_type=, racer_number=0
Inserting row 5: unique_key=5, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=D. Hamlin, race_id=5, rankValue=5, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=747, event_in=202510260020, car_type=, racer_number=0
Inserting row 6: unique_key=6, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=C. Custer, race_id=6, rankValue=6, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4634, event_in=202510260020, car_type=, racer_number=0
Inserting row 7: unique_key=7, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=Ky. Busch, race_id=7, rankValue=7, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=580, event_in=202510260020, car_type=, racer_number=0
Inserting row 8: unique_key=8, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=C. Elliott, race_id=8, rankValue=8, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4574, event_in=202510260020, car_type=, racer_number=0
Inserting row 9: unique_key=9, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=C. Briscoe, race_id=9, rankValue=9, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4773, event_in=202510260020, car_type=, racer_number=0
Inserting row 10: unique_key=10, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=A. Cindric, race_id=10, rankValue=10, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4718, event_in=202510260020, car_type=, racer_number=0
Inserting row 11: unique_key=11, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=M. McDowell, race_id=11, rankValue=11, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4729, event_in=202510260020, car_type=, racer_number=0
Inserting row 12: unique_key=12, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=C. Bell, race_id=12, rankValue=12, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4700, event_in=202510260020, car_type=, racer_number=0
Inserting row 13: unique_key=13, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=R. Chastain, race_id=13, rankValue=13, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4495, event_in=202510260020, car_type=, racer_number=0
Inserting row 14: unique_key=14, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=T. Reddick, race_id=14, rankValue=14, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4577, event_in=202510260020, car_type=, racer_number=0
Inserting row 15: unique_key=15, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=C. Hocevar, race_id=15, rankValue=15, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=5610, event_in=202510260020, car_type=, racer_number=0
Inserting row 16: unique_key=16, race_time=2025-10-26T18:00Z, race_title=NASCAR CUP SERIES AT MARTINSVILLE, racer_name=T. Gilliland, race_id=16, rankValue=16, League=NASCAR, status=STATUS_SCHEDULED, athlete_id=4782, event_in=202510260020, car_type=, racer_number=0
Transaction committed successfully. 16 rows inserted into race_list.
Vehicle info retrieved for 37 competitors.
Updated row for athlete 4721 with car_type 'Chevrolet' and racer_number '24'.
Updated row for athlete 5651 with car_type 'Toyota' and racer_number '54'.
Updated row for athlete 4539 with car_type 'Chevrolet' and racer_number '5'.
Updated row for athlete 4319 with car_type 'Ford' and racer_number '22'.
Updated row for athlete 747 with car_type 'Toyota' and racer_number '11'.
Updated row for athlete 4634 with car_type 'Ford' and racer_number '41'.
Updated row for athlete 580 with car_type 'Chevrolet' and racer_number '8'.
Updated row for athlete 4574 with car_type 'Chevrolet' and racer_number '9'.
Updated row for athlete 4773 with car_type 'Toyota' and racer_number '19'.
Updated row for athlete 4718 with car_type 'Ford' and racer_number '2'.
Updated row for athlete 4729 with car_type 'Chevrolet' and racer_number '71'.
Updated row for athlete 4700 with car_type 'Toyota' and racer_number '20'.
Updated row for athlete 4495 with car_type 'Chevrolet' and racer_number '1'.
Updated row for athlete 4577 with car_type 'Toyota' and racer_number '45'.
Updated row for athlete 5610 with car_type 'Chevrolet' and racer_number '77'.
Updated row for athlete 4782 with car_type 'Ford' and racer_number '34'.
Vehicle info updated in database.
| Unique Key | Race ID | Race Time | Race Title | Racer Name | Rank Value | League | Status | Athlete ID | Event In | Car Type | Racer Number |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | W. Byron | 1 | NASCAR | STATUS_SCHEDULED | 4721 | 202510260020 | Chevrolet | 24 |
| 2 | 2 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | T. Gibbs | 2 | NASCAR | STATUS_SCHEDULED | 5651 | 202510260020 | Toyota | 54 |
| 3 | 3 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | K. Larson | 3 | NASCAR | STATUS_SCHEDULED | 4539 | 202510260020 | Chevrolet | 5 |
| 4 | 4 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | J. Logano | 4 | NASCAR | STATUS_SCHEDULED | 4319 | 202510260020 | Ford | 22 |
| 5 | 5 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | D. Hamlin | 5 | NASCAR | STATUS_SCHEDULED | 747 | 202510260020 | Toyota | 11 |
| 6 | 6 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | C. Custer | 6 | NASCAR | STATUS_SCHEDULED | 4634 | 202510260020 | Ford | 41 |
| 7 | 7 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | Ky. Busch | 7 | NASCAR | STATUS_SCHEDULED | 580 | 202510260020 | Chevrolet | 8 |
| 8 | 8 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | C. Elliott | 8 | NASCAR | STATUS_SCHEDULED | 4574 | 202510260020 | Chevrolet | 9 |
| 9 | 9 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | C. Briscoe | 9 | NASCAR | STATUS_SCHEDULED | 4773 | 202510260020 | Toyota | 19 |
| 10 | 10 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | A. Cindric | 10 | NASCAR | STATUS_SCHEDULED | 4718 | 202510260020 | Ford | 2 |
| 11 | 11 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | M. McDowell | 11 | NASCAR | STATUS_SCHEDULED | 4729 | 202510260020 | Chevrolet | 71 |
| 12 | 12 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | C. Bell | 12 | NASCAR | STATUS_SCHEDULED | 4700 | 202510260020 | Toyota | 20 |
| 13 | 13 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | R. Chastain | 13 | NASCAR | STATUS_SCHEDULED | 4495 | 202510260020 | Chevrolet | 1 |
| 14 | 14 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | T. Reddick | 14 | NASCAR | STATUS_SCHEDULED | 4577 | 202510260020 | Toyota | 45 |
| 15 | 15 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | C. Hocevar | 15 | NASCAR | STATUS_SCHEDULED | 5610 | 202510260020 | Chevrolet | 77 |
| 16 | 16 | 2025-10-26T18:00Z | NASCAR CUP SERIES AT MARTINSVILLE | T. Gilliland | 16 | NASCAR | STATUS_SCHEDULED | 4782 | 202510260020 | Ford | 34 |
Wrapper API response: