| MAC | Profile | Needs Update | Profile Times | Current Day (UTC) | Current Time (UTC) | Current Day (ET) | Current Time (ET) | Selected Profile ID | Action |
|---|
| 10:20:ba:76:91:68 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:91:70 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:18 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:2c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:40 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:4c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:50 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:60 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:68 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:84 | 2 | T | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:94 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:97:c0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:80 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:90 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:a8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:c4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:cc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:d0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:d4 | 1 | T | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:d8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:dc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:e0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9e:f8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9f:0c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9f:10 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:9f:14 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a1:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:04 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:0c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:14 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:1c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:2c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:30 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:38 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:3c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:44 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:48 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:50 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:58 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:5c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:60 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:68 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:70 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:78 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:7c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:84 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:88 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:8c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:ac | 1 | T | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:c0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:d4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a2:e8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:00 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:0c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:18 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:24 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:2c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:38 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:44 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:48 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:64 | 1 | T | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:98 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:a0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:a4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:b0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:c8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:cc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:e8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:ec | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a3:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:08 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:18 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:20 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:30 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:34 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:3c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:58 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:5c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:64 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:68 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:70 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:76:a4:8c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:28:a4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:28:e8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:28:f0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:28:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:28:f8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:04 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:0c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:14 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:30 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:40 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:4c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:58 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:70 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:d4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:29:e8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2a:04 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2a:94 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2a:c4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2a:dc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2a:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:10 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:14 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:18 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:1c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:20 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:24 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:30 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:34 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:40 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:44 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:4c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:64 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:6c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:70 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:74 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:98 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:a4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:b8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:bc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:2b:c0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:68 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:7c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:9c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:a8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:c4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:cc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:ec | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:52:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:30 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:3c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:44 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:48 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:5c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:60 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:78 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:7c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:84 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:88 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:90 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:a8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:bc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:c0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:d8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:e0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:e8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:f0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:53:f8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:00 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:04 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:14 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:18 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:1c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:40 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:58 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:60 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:6c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:70 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:74 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:78 | 3 | T | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:8c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:90 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:a8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:d4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:e0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:e4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:e8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:54:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:04 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:08 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:10 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:20 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:30 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:3c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:54 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:55:5c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5b:68 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5b:78 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5b:c8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5b:e8 | 1 | T | {"profiles":[{"profile_id":"1","time":"11:00","days":["Sunday","Monday","Tuesday","Wednesday","Thursday","Friday","Saturday"]}]} | Saturday | 23:40 | Saturday | 7:40 PM | 1 | No Update Needed |
| 10:20:ba:77:5f:80 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:a8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:ac | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:b0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:b4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:bc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:c4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:d4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:dc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:e4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:f0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:f4 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:f8 | 2 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:5f:fc | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:08 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:10 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:2c | 1 | T | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:30 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:38 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:48 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:58 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:68 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:74 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:7c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:88 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:8c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:94 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:9c | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:a0 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:a8 | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
| 10:20:ba:77:60:ac | 1 | F | | Saturday | 23:40 | Saturday | 7:40 PM | Skipped (Empty profileTimes) |
